出生、死亡統計-月 依 期間, 種類 與 指標
2005M01 | 17,844 | 9,283 | 8,561 | 12,138 | 7,496 | 4,642 |
2005M02 | 14,567 | 7,567 | 7,000 | 10,258 | 6,417 | 3,841 |
2005M03 | 18,956 | 9,866 | 9,090 | 14,592 | 8,981 | 5,611 |
2005M04 | 15,473 | 8,076 | 7,397 | 11,442 | 7,060 | 4,382 |
2005M05 | 17,085 | 8,928 | 8,157 | 11,833 | 7,406 | 4,427 |
2005M06 | 15,920 | 8,278 | 7,642 | 11,063 | 6,847 | 4,216 |
2005M07 | 16,119 | 8,456 | 7,663 | 11,097 | 6,941 | 4,156 |
2005M08 | 17,933 | 9,391 | 8,542 | 11,840 | 7,475 | 4,365 |
2005M09 | 17,559 | 9,086 | 8,473 | 11,231 | 7,012 | 4,219 |
2005M10 | 17,584 | 9,303 | 8,281 | 10,684 | 6,745 | 3,939 |
2005M11 | 18,699 | 9,791 | 8,908 | 11,167 | 6,983 | 4,184 |
2005M12 | 18,115 | 9,353 | 8,762 | 12,053 | 7,415 | 4,638 |
2019M01 | 17,139 | 8,762 | 8,377 | 16,622 | 9,853 | 6,769 |
2019M02 | 12,497 | 6,475 | 6,022 | 13,352 | 7,781 | 5,571 |
2019M03 | 14,567 | 7,632 | 6,935 | 15,171 | 8,989 | 6,182 |
2019M04 | 14,285 | 7,435 | 6,850 | 14,996 | 8,806 | 6,190 |
2019M05 | 14,587 | 7,504 | 7,083 | 14,655 | 8,655 | 6,000 |
2019M06 | 12,886 | 6,737 | 6,149 | 13,302 | 7,888 | 5,414 |
2019M07 | 15,104 | 7,803 | 7,301 | 15,854 | 9,248 | 6,606 |
2019M08 | 14,330 | 7,427 | 6,903 | 13,983 | 8,190 | 5,793 |
2019M09 | 14,533 | 7,515 | 7,018 | 13,866 | 8,148 | 5,718 |
2019M10 | 16,236 | 8,413 | 7,823 | 15,350 | 9,024 | 6,326 |
2019M11 | 14,687 | 7,770 | 6,917 | 13,739 | 8,113 | 5,626 |
2019M12 | 16,916 | 8,764 | 8,152 | 15,406 | 9,025 | 6,381 |
2020M01 | 12,510 | 6,445 | 6,065 | 14,673 | 8,649 | 6,024 |
2020M02 | 13,536 | 6,926 | 6,610 | 16,211 | 9,525 | 6,686 |
2020M03 | 14,368 | 7,439 | 6,929 | 16,083 | 9,449 | 6,634 |
2020M04 | 12,864 | 6,642 | 6,222 | 14,423 | 8,417 | 6,006 |
2020M05 | 12,235 | 6,403 | 5,832 | 13,272 | 7,871 | 5,401 |
2020M06 | 14,247 | 7,408 | 6,839 | 13,893 | 8,120 | 5,773 |
2020M07 | 12,614 | 6,582 | 6,032 | 14,533 | 8,381 | 6,152 |
2020M08 | 12,787 | 6,638 | 6,149 | 13,301 | 7,767 | 5,534 |
2020M09 | 13,854 | 7,318 | 6,536 | 13,876 | 8,136 | 5,740 |
2020M10 | 14,031 | 7,205 | 6,826 | 13,542 | 7,938 | 5,604 |
2020M11 | 14,656 | 7,659 | 6,997 | 14,141 | 8,271 | 5,870 |
2020M12 | 17,547 | 9,039 | 8,508 | 15,208 | 8,944 | 6,264 |
2021M01 | 9,601 | 4,906 | 4,695 | 16,332 | 9,566 | 6,766 |
2021M02 | 11,497 | 6,028 | 5,469 | 14,856 | 8,561 | 6,295 |
2021M03 | 13,819 | 7,097 | 6,722 | 16,438 | 9,535 | 6,903 |
2021M04 | 12,264 | 6,352 | 5,912 | 14,276 | 8,379 | 5,897 |
2021M05 | 12,300 | 6,385 | 5,915 | 15,108 | 8,622 | 6,486 |
2021M06 | 15,128 | 7,842 | 7,286 | 16,639 | 9,689 | 6,950 |
2021M07 | 11,809 | 6,171 | 5,638 | 15,523 | 8,978 | 6,545 |
2021M08 | 12,588 | 6,437 | 6,151 | 14,952 | 8,742 | 6,210 |
2021M09 | 13,464 | 6,882 | 6,582 | 13,894 | 8,160 | 5,734 |
2021M10 | 13,166 | 6,748 | 6,418 | 14,415 | 8,371 | 6,044 |
2021M11 | 14,057 | 7,328 | 6,729 | 15,560 | 9,041 | 6,519 |
2021M12 | 14,127 | 7,337 | 6,790 | 15,739 | 9,233 | 6,506 |
2022M01 | 13,137 | 6,878 | 6,259 | 15,954 | 9,342 | 6,612 |
No comments:
Post a Comment